![]() |
.
|
East Midlands District 2 |
Derbyshire North |
| . |
![]() |
District Representative | |
| . | ||
| Joyce Handbury | ||
| . | ||
23, Broadway |
||
| . | ||
| Tel : 01773 745082 |
| . |
![]() |
| . |
Below is a list of affiliated Societies in District 2 |
| Group | Venue |
| . | . |
| Belper Players Amateur Dramatic Soc | Lion Hotel, Belper |
| Belper Musical Theatre | Belper |
| Belper Stage Productions | Rubert Ludlam Theatre Derby |
| Bolsover Drama Group | Moorfield School Theatre Bolsover |
| Buxton Drama League | Buxton |
| Centre Stages Foundation | Buxton |
| Chesterfield G & S Society | The Pomegranate Chesterfield |
| Chesterfield Operatic Society | Chesterfield |
| Four Blokes Theatre Company | Derby |
| Gatepost Theatre Company | Derby |
| Heanor Operatic Society | Heanor Gate Science College |
| High Top Players | Matlock |
| Killamarsh Dreams | Killamarsh |
| Longnor Players | Buxton |
| Matlock G & S Society | Matlock |
| Matlock Musical Theatre | Matlock |
| Peak Opera | Buxton |
| Ripley and Alfreton Operatic Society | Mortimer Wilson School Alfreton |
| Savoynet Performing Group | Buxton |
| Tansley Players | Tansley |
| Young Inspirations Theatre Company | Chesterfield |
| . |
Copyright 2002 NODA. All rights reserved |