![]() |
| Annual General Meeting and Awards Ceremony |
| The East Midlands regional A.G.M and Awards ceremony was held on Sunday 10th May 2009 at the Town Hall Loughborough. where the awards listed below were presened by the NODA President Bery Lumsden. |
Photographs of the presentation were taken by Mike Speight and can be viewed on his website using the link and directions below Prints can be purchased if required. www.mikespeightphotos.co.uk |
| Musical Comedy Awards | |||
District 1 (Rep Keith Scott Savage)
|
|||
| The Good Companions Stage Society | Carousel | Nominated | Winner |
| Derby Opera Company | The Full Monty | Nominated | |
| Central Operatic Society | Fiddler on the Roof | Nominated | |
District 2 (Rep Joyce Handbury) |
|||
| Ripley and Alfreton Operatic Society | My Fair Lady | Nominated | Winner |
| Matlock Musical Theatre | Calamity Jane | Nominated | |
| Inspirations Theatre Company | The Full Monty | Nominated | |
District 3 (Rep Phil Williams) |
|||
| Worksop Light Operatic Society | Me and My Girl | Nominated | Winner |
| Nottingham West Music & Drama Society | Calamity Jane | Nominated | |
| Erewash Musical Society | HMS Pinafore | Nominated | |
District 4 (Rep Ann Key-Huckerby) |
|||
| Lincoln Amateur Operatic & Dramatic Society | The Full Monty | Nominated | Winner |
| Gainsborough Amateur Operatic Society | Anything Goes | Nominated | |
| Louth Playgoers | Annie Get Your Gun | Nominated | |
District 5 (Rep Peter Breach) |
|||
| Stamford Gilbert & Sullivan Players | Pirates of Penzance | Nominated | Winner |
| Boston Operatic Society | Buddy- The Buddy Holly Story | Nominated | |
| Stamford Amateur Musical Society | My Fair Lady | Nominated | |
District 6 (Rep Zoe Clarke) |
|||
| Christchurch Theatre Club | We Will Rock You | Nominated | Winner |
| The Tinhatters | Spend, Spend, Spend | Nominated | |
| Concordia Operatic Society | Anything Goes | Nominated | |
District 7 (Rep Teresa Web) |
|||
| Wellingborough Operatic & Dramatic Society | Kiss Me Kate | Nominated | Winner |
| Kettering Operatic Society | Mack & Mabel | Nominated | |
| Eclipse Performing Arts | Return to the Forbidden Planet | Nominated | |
District 8 (Rep Nanette Lovell) |
|||
| Company M. K. | City of Angels | Nominated | Winner |
| Milton Keynes Amateur Operatic Society | Children of Eden | Nominated | |
| Northampton Amateur Operatic Society | Oliver | Nominated | |
| Play Awards | |||
District 1 (Rep Keith Scott-Savage) |
|||
| The MArlow Players | The Ghost Train | Nominated | Winner |
| The Watson Players | Blythe Spirit | Nominated | |
District 2 (Rep Joyce Handbury) |
|||
| Fourblokes | Neville's Island | Nominated | Winner |
| Bolsover Drama Group | It Runs in the Family | Nominated | |
| District 3 (Rep Phil Williams) | |||
| Blyth Players | A Night on the Tiles | Nominated | Winner |
| Nottingham Arts Theatre | The Ghost Train | Nominated | |
| District 4 (Rep Ann Key-Huckerby) | |||
| Gainsborough Theatre Company | Washday Blues and Elvis | Nominated | Winner |
| Saxilby Drama Circle | Beside the Seaside | Nominated | |
| District 5 (Rep Peter Breach) | |||
| Sleaford Little Theatre | The Darling Buds of May | Nominated | Winner |
| Boston Playgoers Society | Don't Dress for Dinner | Nominated | |
| District 6 (Rep Zoe Clarke) | |||
| Festival Players | Art | Nominated | Winner |
| Kibworth Theatre Company | Steel Magnolias | Nominated | |
| District 7 (Rep Teresa Web) | |||
| Wellingborough Technical Players | Hay Fever | Nominated | Winner |
| Wollaston Theatrical Society | You're Only Young Twice | Nominated | |
| District 8 (Rep Nanette Lovell) | |||
| Under the Tower Drama Group | The Darling Buds of May | Nominated | Winner |
| Fenny Stratford Players | It Runs in the Family | Nominated | |
| Youth Awards | |||
| District 1 (Rep Keith Scott-Savage) | |||
| Centre Stage Theatre Arts | Copacabana | Winner | |
| District 2 (Rep Joyce Handbury) | |||
| Young Inspirations Theatre Company | Les Miserables | Winner | |
| District 3 (Rep Phil Williams) | |||
| Nottingham Operatic Youth Group | Bugsy Malone | Winner | |
| District 4 (Rep Ann Key-Huckerby) | |||
| Warfingers Youth Theatre (Louth Playgoers) | Blood Brothers | Winner | |
District 5 (Rep Peter Breach) |
|||
| Grantham Youth Theatre Society | Hot Mikado | Winner | |
| District 6 (Rep Zoe Clarke) | |||
| Concordia Youth Theatre | Back to the 80's | Winner | |
District 7 (Rep Teresa Web) |
|||
| Glendon District Scout Council | Kettering Gang Show | Winner | |
| Pantomime Awards | |||
| District 1 (Rep Keith Scott-Savage) | |||
| The Kaleidoscope Players | The Pantomime adventures of Robin Hood | Winner | |
| District 2 (Rep Joyce Handbury) | |||
| Bolsover Drama Group | Ali Baba and the Forty Thieves | Winner | |
| District 3 (Rep Phil Williams) | |||
| Nottingham Arts Theatre | Jack and the Beanstalk | Winner | |
| District 4 (Rep Ann Key-Huckerby) | |||
| Louth Playgoers | Dick Whittington | Winner | |
| District 5 (Rep Peter Breach) | |||
| Crowland Amateur Dramatic Society | Ali Baba and the Forty Thieves | Winner | |
| District 7 (Rep Teresa Web) | |||
| Corby Amateur Theatrical Society | Sleeping Beauty | Winner | |
| District 8 (Rep Nanette Lovell) | |||
| Milton Keynes Amateur Operatic Society | Cinderella | Winner | |
| Poster and Programme Awards | |||
Basic Programme |
|||
| The Watson Players | Robin Hood | Winner | |
| The Tinhatters | Spend, Spend, Spend | Highly Commended | |
Standard Programme |
|||
| Milton Keynes Amateur Operatic Society | Children of Eden | Winner | |
| Nottingham Operatic Society | Oliver | Highly Commended | |
| Kibworth Theatre Company | Our Day Out | Highly Commended | |
Souvenir Deluxe Programme |
|||
| Erewash Musical Society | HMS Pinafore | Winner | |
| Northampton Amateur Operatic Company | Oliver | Highly Commended | |
| Newark Amateur Operatic Society | Anything Goes | Highly Commended | |
| Poster Award | |||
| Northampton Amateur Operatic Company | Oliver | Winner | |
| Boston Operatic Society | Buddy - The Buddy Holly Story | Highly Commended | |
| Chesterfield Operatic Society | Carousel | Highly Commended | |
| Hinks-Cole Trophy | |||
| Newark Amateur Operatic Society | Anything Goes | Winner | |
| ESNA Players | Tommy | Highly Commended | |
| The Tinhatters | Spend, Spend, Spend | Nominated | |
| Lincoln Amateur Operatic Society | The Full Monty | Nominated | |
| www.nodaeastmidlands.org |