![]() |
| Annual General Meeting and Awards Ceremony |
| The East Midlands regional A.G.M and Awards ceremony was held on Sunday 9th May 2010 at the Town Hall Loughborough. where the awards listed below were presened by the NODA President Margaret Coltman. |
Photographs of the presentation were taken by Mike Speight and can be viewed on his website using the link and directions below. www.mikespeightphotos.co.uk |
| Musical Comedy Awards | |||
District 1 (Rep Keith Scott Savage)
|
|||
| The Good Companions Stage Society | Footloose | Nominated | Winner |
| Derby Opera Company | Best Little Whorehouse in Texas | Nominated | |
| Central Operatic Society | The Merry Widow | Nominated | |
District 2 (Rep Joyce Handbury) |
|||
| Chesterfield Operatic | Hello Dolly | Nominated | Winner |
| Ripley and Alfreton Operatic Society | Mack and Mable | Nominated | |
| Heanor Operatic Society | The Pirates of Penzance | Nominated | |
District 3 (Rep Phil Williams) |
|||
| Carlton Operatic Society | The Producers | Nominated | Winner |
| Nottingham Arts Theatre | Sweet Charity | Nominated | |
| Erewash Musical Society | The Full Monte | Nominated | |
District 4 (Rep Ann Key-Huckerby) |
|||
| Newark Amateur Operatic Society | 42nd Street | Nominated | Winner |
| Lincoln Amateur Operatic Society | The Producers | Nominated | |
| Louth Playgoers | Barnum | Nominated | |
District 5 (Rep Peter Breach) |
|||
| Grantham Operatic Society | Oh What a Lovely War | Nominated | Winner |
| Boston Operatic Society | Showboat | Nominated | |
| Stamford Gilbert & Sullivan Players | The Gondoliers | Nominated | |
District 6a (Rep vacant) |
|||
| Christchurch Theatre Club | 42nd Street | Nominated | Winner |
| Christchurch Theatre Club | Hello Dolly | Nominated | |
| ESNA Players | The Hired Man | Nominated | |
District 6b (Rep Christine Clarke) |
|||
| Concordia Amateur Operatic Society | Annie Get Your Gun | Nominated | Winner |
| The Tinhatters | Disco Inferno | Nominated | |
| The Tinhatters | The Full Monte | Nominated | |
District 7 (Rep Kevin Sheen) |
|||
| Theatreworkz | Radio Times | Nominated | Winner |
| Wellingborough Amateur Operatic Society | Hello Dolly | Nominated | |
| Corby Amateur Theatre Society | West Side Story | Nominated | |
District 8 (Rep Nanette Lovell) |
|||
| Northampton Amateur Operatic Company | Anuthing Goes | Nominated | Winner |
| Wolverton G & S Society | The Gondoliers | Nominated | |
| Milton Keynes Amateur Operatic Society | Boogie Nights | Nominated | |
| Play Awards | |||
District 1 (Rep Keith Scott-Savage) |
|||
| The Marlow Players | Murdered to Death | Nominated | Winner |
| The Marlow Players | Canterbury Tales | Nominated | |
District 2 (Rep Joyce Handbury) |
|||
| Fourblokes | A Street Car Named Desire | Nominated | Winner |
| Bolsover Drama Group | Murdered to Death | Nominated | |
| District 3 (Rep Phil Williams) | |||
| Nottingham Arts Theatre | The Graduate | Nominated | Winner |
| Blyth Players | Kindley Keep it Covered | Nominated | |
| District 4 (Rep Ann Key-Huckerby) | |||
| Retford Little Theatre | Table Manners | Nominated | Winner |
| Saxilby Drama Circle | Inspector Drake and the Perfect Crime | Nominated | |
| District 5 (Rep Peter Breach) | |||
| Boston Playgoers Society | An Inspector Calls | Nominated | Winner |
| St Peter's Hill Players | Habeas Corpus | Nominated | |
| District 6a (Rep vacant) | |||
| Festival Players | Rebecca | Nominated | Winner |
| Festival Players | Wait Until Dark | Nominated | |
| District 6b (Rep Christine Clarke) | |||
| Kibworth Theatre Company | Fur Coat and No Knickers | Nominated | Winner |
| Kibworth Theatre Company | A Christmas Carol | Nominated | |
| District 7 (Rep Kevin Sheen) | |||
| Bonkers Theatrical | Blood Brothers | Nominated | Winner |
| Wellingborough Co-op Amateur Dramatic Society | Death by Fatal Murder | Nominated | |
| District 8 (Rep Nanette Lovell) | |||
| Eydon Players | Where There is a Will | Nominated | Winner |
| Under the Tower Drama Group | Abigail's Party | Nominated | |
| Youth Awards | |||
| District 1 (Rep Keith Scott-Savage) | |||
| Centre Stage Theatre Arts | Oliver | Winner | |
| District 2 (Rep Joyce Handbury) | |||
| Young Inspirations Theatre Company | Sweeny Todd | Winner | |
| District 3 (Rep Phil Williams) | |||
| Nottingham Arts Theatre Youth Group | Les Miserables | Winner | |
| District 4 (Rep Ann Key-Huckerby) | |||
| Warfingers Youth Theatre (Louth Playgoers Youth Group) | The Prime of Miss Jean Brodie | Winner | |
District 5 (Rep Peter Breach) |
|||
| Boston Children's Theatre | Holka Polka | Winner | |
| District 6a (Rep vacant) | |||
| Starlight Theatre Company | Bugsy Malone | Winner | |
| District 6b (Rep Christine Clarke) | |||
| Concordia Youth Theatre | The Likes of us | Winner | |
District 7 (Rep Kevin Sheen) |
|||
| Kettering Youth Group | Aladdin | Winner | |
| Pantomime Awards | |||
| District 1 (Rep Keith Scott-Savage) | |||
| The Kaleidoscope Players | Adventures of Sinbad | Winner | |
| District 2 (Rep Joyce Handbury) | |||
| Bolsover Drama Group | Robinson Crusoe | Winner | |
| District 3 (Rep Phil Williams) | |||
| Nottingham West Music and Drama Society | Snow White and the Seven Dwarfs | Winner | |
| District 4 (Rep Ann Key-Huckerby) | |||
| Horncastle Theatre Company | Treasure Island | Winner | |
| District 5 (Rep Peter Breach) | |||
| Ringstone Players | Dick Whittington | Winner | |
| District 6b (Rep Christin Clarke) | |||
| The Pantomime Company Concordia | Cinderella | Winner | |
| District 7 (Rep Kevin Sheen) | |||
| Eclipse Performing Arts | Aladdin | Winner | |
| District 8 (Rep Nanette Lovell) | |||
| Milton Keynes Amateur Operatic Society | Beauty and the Beast | Winner | |
| Poster and Programme Awards | |||
Basic Programme |
|||
| The Tinhatters | Disco Inferno | Winner | |
| Kibworth Theatre Company | A Christmas Carol | Highly Commended | |
Standard Programme |
|||
| Northampton Amateur Operatic Company | Anything Goes | Winner | |
| Erewash Musical Society | Anything Goes | Highly Commended | |
| ESNA Players | The Hired Man | Highly Commended | |
Souvenir Deluxe Programme |
|||
| Newark Amateur Operatic Society | 42nd Street | Winner | |
| Boston Operatic Society | Oliver | Highly Commended | |
| Nottingham Operatic Society | Copacabana | Highly Commended | |
Poster Award |
|||
| Northampton Amateur Operatic Company | Anything Goes | Winner | |
| NOMADS | Snow White | Highly Commended | |
| Kettering Gang Show | 50 Years Gang Show | Highly Commended | |
| Hinks-Cole Trophy | |||
| Carlton Operatic Society | The Producers | Winner | |
| Christchurch Theatre Company | Hello Dolly | Highly Commended | |
| Newark Amateur Operatic Society | 42nd Street | Nominated | |
| Lincoln Amateur Operatic & Dramatic Society | The Producers | Nominated | |
| www.nodaeastmidlands.org |